Shiloh Equestrian
Baselayer Jacket - Navy Blue
Baselayer Jacket - Navy Blue
Couldn't load pickup availability
Coming Soon!
Designed from premium stretchy, breathable fabric with excellent moisture wicking and antibacterial properties.
This base layer has UV-blocking technology, offering the highest level of sun protection for fabric - UPF 50+ - perfect for hot weather.
Also ideal as a cold weather layer with thumbholes and a high zip neck as protection against the elements.
This top has a tailored feminine fit and features Shiloh Equestrian branding in white on the back
Size Guide: These feminine shaped, fitted base layers are made from soft and stretchy fabric. They fit true to size.




Size guide
General guide for women (South Africa):
Shiloh 24/7 Leggings:
If you are between two sizes, choose the smaller size.
RSA size | Shiloh size |
---|---|
2-4 (26-28) | XXS |
6-8 (30-32) | XS |
8-10 (32-34) | S |
10-12 (34-36) | M |
14-16 (38-40) | L |
16+ (40+) | XL |
Shiloh Sleeveless Top:
RSA size | Shiloh size |
---|---|
2-4 (26-28) | XXS |
4-6 (28-30) | XS |
8-10 (32-34) | S |
10-12 (34-36) | M |
12-14 (36-38) | L |
14-16 (38-40) | XL |
Shiloh Sleeveless Crop Top:
RSA size | Shiloh size |
---|---|
2-4 (26-28) | XXS |
4-6 (28-30) | XS |
8-10 (32-34) | S |
10-12 (34-36) | M |
12-14 (36-38) | L |
14-16 (38-40) | XL |
Shiloh Long Sleeve Top:
RSA size | Shiloh size |
---|---|
2-4 (26-28) | XXS |
4-6 (28-30) | XS |
8-10 (32-34) | S |
10-12 (34-36) | M |
12-14 (36-38) | L |
14-16 (38-40) | XL |
Shiloh Long Sleeve Crop Top:
RSA size | Shiloh size |
---|---|
2-4 (26-28) | XXS |
4-6 (28-30) | XS |
8-10 (32-34) | S |
10-12 (34-36) | M |
12-14 (36-38) | L |
14-16 (38-40) | XL |
RSA size determination from measurements:
Bust: Measure around the fullest part.
Hips: Measure around the fullest part.
Waist: Measure around the narrowest part.
Coming soon.
General guide for men (South Africa):
Coming soon